<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//c-kore.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://c-kore.com/news/c-kore-signs-first-brazilian-contract-with-technipfmc-for-petrobras-mero-1-project/</loc>
		<lastmod>2021-11-26T09:50:49+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/12/Diego-Baraldi_Subsea-Drilling-Brazil_2-01.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/the-queens-award-for-enterprise-reception-at-windsor-castle/</loc>
		<lastmod>2021-11-26T09:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2021/11/MicrosoftTeams-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-quickly-locates-subsea-faults-offshore-australia/</loc>
		<lastmod>2021-11-26T09:50:55+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2021/10/C-Kore-Fault-Finding.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-expands-its-horizons/</loc>
		<lastmod>2021-11-26T09:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2021/03/CM-TDR-SM-T-IL-PM-No-Shadow-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-systems-welcomes-ian-griffiths/</loc>
		<lastmod>2021-11-26T09:50:59+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2021/08/Ian-Griffiths.-Headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/cranium-engineering-deploys-c-kore-units-again-in-nigeria-2/</loc>
		<lastmod>2021-11-26T09:51:01+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2021/06/20210406_210645-Copy-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-complete-successful-deployment-in-north-sea/</loc>
		<lastmod>2021-11-26T09:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2020/12/PHOTO_SO642.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-signs-first-contract-for-chinese-mobilisation/</loc>
		<lastmod>2021-11-26T09:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2021/01/CM-TDR-SM-T-IL-No-Shadow-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-systems-welcomes-jeremy-edwards-2/</loc>
		<lastmod>2021-11-26T09:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2021/02/Jerry_edit2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kores-400th-subsea-testing-unit-deployed/</loc>
		<lastmod>2021-11-26T09:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2021/03/CM-TDR-SM-T-IL-PM-No-Shadow-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/second-queens-award-for-c-kore-systems/</loc>
		<lastmod>2021-11-26T09:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2021/04/Queens-Award-Winner-Cable-Monitor-TDR-Vase-on-left-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-tdr-article-published-in-ut3/</loc>
		<lastmod>2021-11-26T09:51:03+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2020/06/C-Kore-UT3-TDR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-deploys-on-multiple-operations-in-australian-waters/</loc>
		<lastmod>2021-11-26T09:51:03+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2020/07/DigiTRON-ROV-Plug-T-Shape-3-4-View-No-Shadow-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-supports-total-with-subsea-testing-operations-in-the-north-sea/</loc>
		<lastmod>2021-11-26T09:51:03+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2020/08/SO556_Total.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-deploys-with-australian-operator-to-test-downhole-gauges/</loc>
		<lastmod>2021-11-26T09:51:03+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/01/C-Kore-laptop-Small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-present-virtually-at-rio-oil-gas/</loc>
		<lastmod>2021-11-26T09:51:03+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2020/12/Rio-Oil-Gas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/cranium-engineering-deploys-c-kore-units-again-in-nigeria/</loc>
		<lastmod>2021-11-26T09:51:04+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2020/06/C-Kore-working-subsea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kores-300th-subsea-testing-unit-deployed/</loc>
		<lastmod>2021-11-26T09:51:26+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2020/04/300-Units.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-dives-into-brazil/</loc>
		<lastmod>2021-11-26T09:51:27+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/07/C-Kore-Brazil-News.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/another-successful-c-kore-deployment-in-australian-waters/</loc>
		<lastmod>2021-11-26T09:51:27+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/07/3a_edit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/successful-c-kore-deployment-on-gga-area/</loc>
		<lastmod>2021-11-26T09:51:27+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2018/05/C-Kore-Product-Head.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-systems-received-their-queens-award-for-enterprise/</loc>
		<lastmod>2021-11-26T09:51:27+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/10/B43I4430.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/10/B43I4244-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/10/B43I4468-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-presents-at-conference-in-rio/</loc>
		<lastmod>2021-11-26T09:51:27+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/12/Diego-Baraldi_Subsea-Drilling-Brazil_2-01.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/uk-brazil-partners-in-energy/</loc>
		<lastmod>2021-11-26T09:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/06/IMG_1530a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kores-200th-subsea-testing-unit-deployed/</loc>
		<lastmod>2021-11-26T09:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/06/Digitron-ROV-CM-installed-on-UTA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/the-queens-award-reception-at-buckingham-palace/</loc>
		<lastmod>2021-11-26T09:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/06/Greg-and-Cynthia-attending-Buckingham-Palace-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/mats-represents-c-kore-at-utc-2019-in-bergen-norway/</loc>
		<lastmod>2021-11-26T09:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/06/Mats-Ekstr%C3%B8m-at-UTC-Norway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-systems-crowned-winner-at-subsea-uk-awards/</loc>
		<lastmod>2021-11-26T09:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/02/C-Kore-Award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/mce-deepwater-development-2019-london/</loc>
		<lastmod>2021-11-26T09:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/04/Stand-03.04.19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/queens-award-for-c-kore-systems/</loc>
		<lastmod>2021-11-26T09:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/04/C-Kore-range-of-products.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/diego-baraldi-represents-c-kore-systems-in-south-america/</loc>
		<lastmod>2021-11-26T09:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/05/Photo_Diego-Baraldi_C-Kore_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/cranium-engineering-deploys-c-kore-cable-monitor-units-in-africa-for-first-time/</loc>
		<lastmod>2021-11-26T09:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/01/C-Kore-Cable-Monitor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-systems-successfully-completes-a-s-norske-shell-contract/</loc>
		<lastmod>2021-11-26T09:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2018/11/draugen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-nominated-for-an-innovation-technology-award/</loc>
		<lastmod>2021-11-26T09:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2018/12/subsea-uk-awards-finalists-revealed-320x213.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-systems-welcomes-mats-ekstrom/</loc>
		<lastmod>2021-11-26T09:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2018/12/DSC03790.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-supports-shell-with-subsea-testing-in-the-north-sea/</loc>
		<lastmod>2021-11-26T09:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/01/Shell-Nelson-Deployment-Field-Photo_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/new-c-kore-sensor-monitor-tool-increases-safety-around-well-heads/</loc>
		<lastmod>2021-11-26T09:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/01/C-Kore-Sensor-Monitor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/new-c-kore-brochure-and-spec-sheets/</loc>
		<lastmod>2021-11-26T09:51:43+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2018/11/CKore-Brochure-News.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/successful-c-kore-deployment-for-bibby-offshore-2/</loc>
		<lastmod>2021-11-26T09:51:43+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2018/09/CKore-East-Irish-Sea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-systems-launches-new-in-line-testing-tools/</loc>
		<lastmod>2021-11-26T09:51:43+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2018/10/C-Kore-InLine-DigiTRON-Diver-Plug.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/successful-c-kore-deployment-for-bibby-offshore/</loc>
		<lastmod>2021-11-26T09:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2018/05/18-05-BibbyPR2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-systems-awarded-contract-with-a-s-norske-shell/</loc>
		<lastmod>2021-11-26T09:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2018/07/Draugen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-subsea-testing-units-successful-deployed-by-pttep/</loc>
		<lastmod>2021-11-26T09:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2018/07/18-07-PTTEP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kores-subsea-testing-units-deployed-for-chrysaor/</loc>
		<lastmod>2021-11-26T09:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2018/08/C-Kore-Tronic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-systems-helping-operator-caspian-region/</loc>
		<lastmod>2021-11-26T09:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/10/16-12-C-Kore-Fault-Finding.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kores-subsea-technology-expands-west-africa-assisted-vayco-oil-tools-cranium-engineering/</loc>
		<lastmod>2021-11-26T09:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/11/17-11-Vayco-Cranium-Combined.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kores-100th-subsea-testing-unit-deployed/</loc>
		<lastmod>2021-11-26T09:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/11/17-11-C-Kore_100th_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kores-subsea-tdr-first-deployment/</loc>
		<lastmod>2021-11-26T09:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2018/01/SubseaUKNews2018Jan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kores-subsea-testing-units-deployed-off-egypt/</loc>
		<lastmod>2021-11-26T09:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2018/02/18-02-C-Kore-SS7-Egypt-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-systems-verifies-umbilical-installation-north-sea/</loc>
		<lastmod>2021-11-26T09:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/04/Enquest_Small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/north-sea-embraces-c-kore-fault-finding-operations/</loc>
		<lastmod>2021-11-26T09:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/06/C-Kore-North-Sea-Testing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-systems-signs-agreement-shell-subsea-technology/</loc>
		<lastmod>2021-11-26T09:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/07/17-07-Corrib-Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/hole-testing-added-c-kore-systems-subsea-services/</loc>
		<lastmod>2021-11-26T09:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/09/17-08-C-Kore_Downhole_LowRes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-featured-offshore-magazine/</loc>
		<lastmod>2021-11-26T09:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/03/Offshore-Mag-Feb2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-systems-delivers-units-statoil/</loc>
		<lastmod>2021-11-26T09:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/03/SO303-Statoil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-systems-delivers-subsea-testing-unit-usa/</loc>
		<lastmod>2021-11-26T09:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2015/12/C-Kore-Tronic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-conforms-new-iso-90012015/</loc>
		<lastmod>2021-11-26T09:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/04/Iso9001Seal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-shell-subsea-expo-presentation-summary/</loc>
		<lastmod>2021-11-26T09:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/02/CKore-and-Shell-Presentation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://c-kore.com/wp-content/uploads/2017/02/CKore-and-Shell-Presentation-300x192.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/welcome/</loc>
		<lastmod>2021-11-26T09:52:02+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2016/11/C-Kore-Setup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-awarded-another-pttep-contract/</loc>
		<lastmod>2021-11-26T09:52:02+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/01/News_PTTEP-Logo_550x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/pttep-present-findings-c-kore-iptc-2016/</loc>
		<lastmod>2021-11-26T09:52:02+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2015/12/C-Kore-Fault-Finding-Example.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-enables-subsea-testing-scms/</loc>
		<lastmod>2021-11-26T09:52:02+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/01/SubseaUKNews2017Jan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-shell-give-joint-presentation-subsea-expo/</loc>
		<lastmod>2021-11-26T09:52:02+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/01/C-Kore-Corrib-Field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-awarded-contract-bp/</loc>
		<lastmod>2021-11-26T09:52:03+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/01/News_BP-Logo_500x500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-systems-pttep-australasia/</loc>
		<lastmod>2021-11-26T09:52:03+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/01/News_PTTEP-Logo_550x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-deployment-shell/</loc>
		<lastmod>2021-11-26T09:52:03+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2016/05/News_Shell-Logo-518x480.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-awarded-contract-statoil/</loc>
		<lastmod>2021-11-26T09:52:03+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/01/News_Statoil-Logo_548x365jpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/ffu-reports-c-kore-supply-statoil/</loc>
		<lastmod>2021-11-26T09:52:03+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2017/07/IMG_0079a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-welcomes-local-mp/</loc>
		<lastmod>2021-11-30T10:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2021/11/DSC_0349-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-celebrates-successful-umbilical-monitoring-campaign-with-var-energi-in-norway/</loc>
		<lastmod>2021-12-21T10:47:31+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2021/12/DSC_1880-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kores-500th-subsea-testing-unit-deployed/</loc>
		<lastmod>2022-01-07T09:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2022/01/CM-TDR-SM-T-IL-PM-No-Shadow-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-systems-receive-their-2nd-queens-award-for-enterprise/</loc>
		<lastmod>2022-01-12T19:21:23+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2022/01/C-KORE_QUEENSAWARD_JAN2022-81-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-nominated-for-subsea-expo-2022-award/</loc>
		<lastmod>2022-02-01T20:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2022/02/C-Kore-case-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-completes-successful-campaign-for-australian-operator/</loc>
		<lastmod>2022-04-14T10:50:44+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2022/04/PHOTO_SO4102_2_Ops-Room_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/fibre-optic-tdr/</loc>
		<lastmod>2022-04-29T10:41:58+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2022/04/DigiTRONf-ROV-OTDR-Side-View-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-present-at-the-uk-brazil-partners-in-energy-2022-conference/</loc>
		<lastmod>2022-06-10T08:16:31+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2022/06/UKBR2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-mobilises-on-north-sea-campaign/</loc>
		<lastmod>2022-07-28T12:08:24+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2022/07/DigiTRON-ROV-Plug-T-Shape-3-4-View-No-Shadow-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/subsea-optical-tdr-makes-maiden-voyage/</loc>
		<lastmod>2022-09-01T08:21:24+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2022/04/DigiTRONf-ROV-OTDR-Side-View-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-celebrates-their-600th-subsea-testing-unit-deployment-with-their-new-subsea-optical-tdr-tool/</loc>
		<lastmod>2022-09-22T08:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2022/09/C-Kore-New-Install.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-systems-welcomes-new-board-members/</loc>
		<lastmod>2022-09-26T12:44:59+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2019/06/Greg-and-Cynthia-attending-Buckingham-Palace-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kores-western-australia-sensor-investigation-campaign-saves-operator-1m-aud/</loc>
		<lastmod>2022-12-21T09:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2022/12/PHOTO_622-03-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/brazilian-project-greatly-benefiting-from-c-kore-subsea-testing-tools/</loc>
		<lastmod>2023-01-12T15:21:02+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2022/04/PHOTO_SO4102_2_Ops-Room_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-work-with-cranium-engineering-on-another-successful-nigerian-deployment/</loc>
		<lastmod>2023-02-16T13:47:51+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2023/02/C-Kore-Fault-Finding.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kores-new-product-topside-wireless-modem-improves-safety-on-the-back-deck-during-umbilical-installations/</loc>
		<lastmod>2023-02-21T09:02:12+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2023/02/Topside-Wireless-Unit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-units-easy-to-use-for-equinor-deepocean-in-norway/</loc>
		<lastmod>2023-03-29T07:49:16+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2023/03/SO4200-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/another-brazilian-contract-for-c-kore-subsea-testing-tools-on-a-large-subsea-construction-campaign/</loc>
		<lastmod>2023-07-04T15:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2021/01/CM-TDR-SM-T-IL-No-Shadow-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c-kore.com/news/c-kore-celebrates-successful-decommissioning-campaign-off-western-australia/</loc>
		<lastmod>2023-07-31T12:54:39+00:00</lastmod>
		<image:image>
			<image:loc>https://c-kore.com/wp-content/uploads/2023/07/PHOTO_622-03-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
